A full résumé can be sent on request.
| Organisation | Sector | Role | Period | |||
|---|---|---|---|---|---|---|
| Credit Suisse | Capital Markets | Vice President | 2009-06 to present | |||
| Deutsche Bank | Capital Markets | Consultant/Vice President | 2007-03 to 2008-12 | |||
| HSBC | Capital Markets | Consultant | 2004-12 to 2007-03 | |||
| FinScope | Capital Markets IT | Director | 2002 to 2004 | |||
| Capital Markets Company (Capco) | Capital Markets Consulting | Managing Principal | 2000 to 2002 | |||
| TCA Consulting | Capital Markets Consulting | Principal Consultant | 1999 to 2000 | |||
| g3net | Capital Markets Information provider | Director | 1996 to 1998 | |||
| UBS | Capital Markets | Director | 1987 to 1996 | |||
| Spicer & Pegler Associates | Consulting | Management Consultant | 1985 to 1987 | |||
| Shell Exploration & Production | Oil & Gas | Business Analyst | 1984 | |||
| Intelligence Engineering | IT | Developer | 1982 to 1984 | |||
| Systems Programming (SPL) | IT | Developer | 1979 to 1982 | |||
| Mullens & Co | Capital Markets | Developer Research Assistant | 1976 to 1979 |
| Carisma conference | 2007-06 | |
| The information value of block trades in a limit order book market, working paper | 2005-06 | |
| Algorithmic Trading - Perceptions and Challenges, EDHEC Risk newsletter | 2004-11 | |
| Global Investor | 2000-02 | |
| European Fund Manager | 2000 Q1 |
Financial Services Authority (FSA) General Registered Representative: 1990
'A' levels in Computer Science, Chemistry, Mathematics and Art: 1976